Contact - +91 8708724734 Email: info@pandindiatransport.com
House Shifting Service
Easily Move from one city to another with safe and reliable packer & mover in Delhi NCR
Track Your Vehicle & Consignments
REQUEST A QUOTE
House Shifting Services in Delhi NCR – Pan India Transport
Pan India Transport is a leading provider of professional house shifting services in Delhi NCR, backed by 20+ years of experience in the relocation industry. Whether you’re moving locally within Delhi, Noida, Gurgaon, Faridabad, or Ghaziabad—or planning an intercity move—we ensure a stress-free, safe, and timely home relocation experience.
We handle every aspect of your move, including packing, loading, transporting, unloading, and even rearranging at your new home. Our expert team uses high-quality packing materials and modern equipment to ensure the safety of your belongings, from delicate kitchenware to bulky furniture.
As a trusted name in the moving industry, Pan India Transport has helped thousands of families move with confidence. We understand that house shifting is more than just transport—it’s about relocating your life with care and attention. Our goal is to provide you with a smooth and worry-free transition to your new home.
If you’re looking for experienced and reliable house shifting packers and movers in Delhi NCR, Pan India Transport is your go-to partner. Get in touch with us today for a customized quote and seamless relocation service.
Car Shifting Service
Bike Shifting Service
House Shifting Service
Client Reviews
Shifting Charges
| Car Transportation Charges According to Distance | |||||
|---|---|---|---|---|---|
| Service Type | Up to 500 Km | 500 – 1000 Km | 1000 – 2000 Km | 2000 – 3500 Km | |
| Hatchback Car Carrier Price | ₹5,000 - 7,000 | ₹7,500 - 10,000 | ₹10,500 - 17,000 | ₹17,500 - 32,000 | |
| Sedan Car Carrier Price | ₹6,000 - 8,000 | ₹8,500 – 11,000 | ₹11,500 - 18,000 | ₹18,500 - 33,000 | |
| Compact SUV Car Carrier Price | ₹6,000 - 8,000 | ₹8,500 – 11,000 | ₹11,500 - 18,000 | ₹18,500 - 33,000 | |
| SUV Car Carrier Price | ₹7,500 - 9,500 | ₹10,500 - 13,000 | ₹14,500 - 21,000 | ₹22,000 - 36,500 | |
| Luxury Car Carrier Price | ₹9,000 - 11,000 | ₹12,000 - 14,500 | ₹15,500 - 22,000 | ₹23,500 - 38,000 | |
| Ultra Luxury Car Carrier Price | ₹10,000 - 12,000 | ₹14,000 - 16,500 | ₹18,000 - 24,500 | ₹26,500 - 41,000 | |
| MVP Car Carrier Price | ₹10,500 - 13,000 | ₹14,500 - 17,500 | ₹18,500 - 25,500 | ₹27,000 - 41,500 | |
| Bike Transportation Charges According to Distance | |||||
|---|---|---|---|---|---|
| Engine/Power/Types | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km | |
| 100cc - 150cc Bike | ₹2,100 - 3,600 | ₹3,100 - 4,100 | ₹3,600 - 4,600 | ₹4,100 - 5,100 | |
| 150cc - 200cc Bike | ₹2,400 - 3,700 | ₹3,400 - 4,200 | ₹3,900 - 4,600 | ₹4,400 - 4,900 | |
| 200cc - 250cc Bike | ₹2,700 - 4,000 | ₹3,700 - 4,400 | ₹4,200 - 4,900 | ₹4,700 - 5,100 | |
| 250cc - 350cc Bike | ₹2,800 - 3,900 | ₹3,800 - 4,300 | ₹4,300 - 4,800 | ₹4,800 - 5,100 | |
| 350cc - 500cc Bike | ₹2,800 - 3,900 | ₹3,800 - 4,300 | ₹4,300 - 4,800 | ₹4,800 - 5,100 | |
| Sports Bike | ₹4,600 - 7,100 | ₹6,100 - 9,100 | ₹8,100 - 12,100 | ₹11,100 - 15,100 | |
| Cruiser Sports Bike | ₹5,100 - 8,600 | ₹7,100 - 10,600 | ₹9,100 - 13,600 | ₹12,100 - 16,600 | |
| Off-Road Sports Bike | ₹6,100 - 9,100 | ₹7,600 - 11,600 | ₹10,100 - 14,600 | ₹13,100 - 17,600 | |
| Home Shifting & Vehicle Transport Charges by Distance | |||||
|---|---|---|---|---|---|
| Move Type / Distance | Up to 350 km | 350 – 750 km | 750 – 1200 km | 1200 – 1700 km | 1700 – 2300 km |
| 1BHK | ₹12,000 – 22,000 | ₹14,000 – 24,000 | ₹16,000 – 26,000 | ₹19,000 – 30,000 | ₹22,000 – 34,000 |
| 2BHK | ₹15,000 – 27,000 | ₹18,000 – 30,000 | ₹21,000 – 34,000 | ₹24,000 – 39,000 | ₹27,000 – 44,000 |
| 3BHK | ₹18,000 – 31,000 | ₹21,000 – 35,000 | ₹24,000 – 40,000 | ₹28,000 – 46,000 | ₹33,000 – 51,000 |
| 4BHK / Villa | ₹23,000 – 35,000 | ₹25,000 – 39,000 | ₹28,000 – 45,000 | ₹33,000 – 50,000 | ₹37,000 – 56,000 |
| 2-Wheeler | ₹3,000 – 6,000 | ₹4,000 – 6,800 | ₹4,000 – 8,000 | ₹6,000 – 11,000 | ₹7,000 – 12,000 |
| 4-Wheeler | ₹6,000 – 8,000 | ₹8,000 – 10,000 | ₹8,000 – 12,000 | ₹11,000 – 15,000 | ₹12,000 – 17,000 |
Frequently Asked Questions
1. How much do packers and movers charge for local shifting?
Charges for local shifting depend on the size of the house, distance, and services required. On average, 1BHK shifting costs between ₹3,000 – ₹7,000, while 2BHK and 3BHK can range from ₹8,000 to ₹15,000.
2. How much will packers and movers services cost?
The cost varies depending on the type of move, distance, and volume of goods. Local shifting can start from ₹3,000, while long-distance or intercity moves may range between ₹10,000 to ₹50,000 or more.
3. Who are the top packers and movers in India?
Pan India Transport is a trusted Delhi NCR-based company offering professional relocation services across India, including house shifting, car and bike transport, and pet relocation.
4. Can I reschedule my packers and movers booking after paying the advance?
Yes, you can reschedule your booking by informing our team in advance. We offer flexible date changes based on availability and no additional charges if notified on time.
5. Will the movers and packers also dismantle beds and other furniture?
Yes, our professional team can safely dismantle and reassemble furniture like beds, wardrobes, and tables as part of the moving process.
6. Can I move my car or bike with the help of packers and movers?
Yes, Pan India Transport offers safe and insured car and bike transport services using dedicated vehicle carriers for local and intercity moves.
7. Why are packers and movers charges higher on weekends and month-end?
Weekends and month-ends are high-demand periods due to lease closures and job transitions. Prices are slightly higher due to limited slots and higher booking volume. Booking in advance helps secure better rates.









